Main Content

Market Data

Napa County Residential

Napa County Residential 2017 2018 2019 2020 2021 2022
Total Sales 1404 1346 1306 1493 1685 1020
Distressed Sales 29 33 13 15 7 7
Total $ Volume $1,249,613,888 $1,319,196,404 $1,293,062,854 $1,667,457,840 $2,092,177,163 $1,444,358,925
Median Sale Price $650,000 $688,000 $691,000 $750,000 $835,000 $930,000
Days on Market 77 67 76 71 56 46
Median $/Sq Ft $377 $408 $411 $437 $503 $587
Skip to content