Main Content

Market Data

Napa County Residential

Napa County Residential 2020 2021 2022 2023 2024 2025
Total Sales 1493 1685 1241 929 963 689
Distressed Sales 15 7 7 3 9 4
Total $ Volume $1,667,457,840 $2,092,177,163 $1,761,369,537 $1,157,778,179 $1,355,022,451 $936,605,649
Median Sale Price $750,000 $835,000 $925,000 $850,000 $928,320 $926,500
Days on Market 71 56 48 59 67 71
Median $/Sq Ft $458 $537 $580 $568 $587 $588
Skip to content