Main Content

Market Data

Napa County Residential

Napa County Residential 2018 2019 2020 2021 2022 2023
Total Sales 1346 1306 1493 1685 1241 929
Distressed Sales 33 13 15 7 7 3
Total $ Volume $1,319,196,404 $1,293,062,854 $1,667,457,840 $2,092,177,163 $1,761,369,537 $1,157,778,179
Median Sale Price $688,000 $691,000 $750,000 $835,000 $925,000 $850,000
Days on Market 67 76 71 56 48 59
Median $/Sq Ft $429 $427 $458 $537 $580 $568
Skip to content